
Bed & Breakfast
- Free Parking & Wi-Fi
- No Deposit
- Breakfast included
Our fully flexible bed & breakfast rate is great if you'd like a little peace of mind with your booking.
Your rate includes:
-Overnight accommodation
-Our delightful Full English breakfast each morning
-Free Wi-Fi
-Complimentary onsite parking
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD245 | Wed 24 Jun24 Jun 2026 USD245 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD245 | Sat 27 Jun27 Jun 2026 USD322 | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD245 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD245 | Wed 24 Jun24 Jun 2026 USD245 | Thu 25 Jun25 Jun 2026 USD245 | Fri 26 Jun26 Jun 2026 USD245 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD245 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD258 | Fri 26 Jun26 Jun 2026 USD258 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD224 | Mon 29 Jun29 Jun 2026 USD258 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD272 | Wed 24 Jun24 Jun 2026 USD272 | Thu 25 Jun25 Jun 2026 USD272 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD237 | Mon 29 Jun29 Jun 2026 USD272 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD298 | Wed 24 Jun24 Jun 2026 USD298 | Thu 25 Jun25 Jun 2026 USD298 | Fri 26 Jun26 Jun 2026 USD298 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD298 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD311 | Thu 25 Jun25 Jun 2026 USD311 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD298 | Mon 29 Jun29 Jun 2026 USD311 | 2 ![]() | ||||||||||
1 ![]() Braithwaite Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD411 | Fri 26 Jun26 Jun 2026 USD411 | Sat 27 Jun27 Jun 2026 USD421 | Sun 28 Jun28 Jun 2026 USD397 | Mon 29 Jun29 Jun 2026 USD411 | 1 ![]() | |||||||||
2 ![]() Cavendish Suite
| Tue 23 Jun23 Jun 2026 USD649 | Wed 24 Jun24 Jun 2026 USD651 | Thu 25 Jun25 Jun 2026 USD567 | Fri 26 Jun26 Jun 2026 USD566 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD576 | Mon 29 Jun29 Jun 2026 USD583 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD649 | Wed 24 Jun24 Jun 2026 USD651 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD749 | Sun 28 Jun28 Jun 2026 USD576 | Mon 29 Jun29 Jun 2026 USD583 | 3 ![]() | ||||||||||
3 ![]() Princess Alexandrina
| Tue 23 Jun23 Jun 2026 USD649 | Wed 24 Jun24 Jun 2026 USD651 | Thu 25 Jun25 Jun 2026 USD567 | Fri 26 Jun26 Jun 2026 USD566 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD576 | Mon 29 Jun29 Jun 2026 USD583 | 3 ![]() | |||||||||
1 ![]() Courtyard Suite
| Tue 23 Jun23 Jun 2026 USD311 | Wed 24 Jun24 Jun 2026 USD311 | Thu 25 Jun25 Jun 2026 USD311 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | |||||||||

Accommodation Only
- Free Parking & Wi-Fi
- No Deposit
Our full flexible accommodation only rate is great if you'd like a little peace of mind with your booking.
Your rate includes:
-Overnight accommodation
-Free Wi-Fi
-Complimentary onsite parking
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD199 | Wed 24 Jun24 Jun 2026 USD199 | Thu 25 Jun25 Jun 2026 USD199 | Fri 26 Jun26 Jun 2026 USD199 | Sat 27 Jun27 Jun 2026 USD276 | Sun 28 Jun28 Jun 2026 USD164 | Mon 29 Jun29 Jun 2026 USD199 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD199 | Wed 24 Jun24 Jun 2026 USD199 | Thu 25 Jun25 Jun 2026 USD199 | Fri 26 Jun26 Jun 2026 USD199 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD199 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD212 | Fri 26 Jun26 Jun 2026 USD212 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD178 | Mon 29 Jun29 Jun 2026 USD212 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD225 | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD225 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD191 | Mon 29 Jun29 Jun 2026 USD225 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD252 | Wed 24 Jun24 Jun 2026 USD252 | Thu 25 Jun25 Jun 2026 USD252 | Fri 26 Jun26 Jun 2026 USD252 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 USD252 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD265 | Thu 25 Jun25 Jun 2026 USD265 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD265 | 2 ![]() | ||||||||||
1 ![]() Braithwaite Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD364 | Fri 26 Jun26 Jun 2026 USD364 | Sat 27 Jun27 Jun 2026 USD375 | Sun 28 Jun28 Jun 2026 USD351 | Mon 29 Jun29 Jun 2026 USD364 | 1 ![]() | |||||||||
2 ![]() Cavendish Suite
| Tue 23 Jun23 Jun 2026 USD603 | Wed 24 Jun24 Jun 2026 USD604 | Thu 25 Jun25 Jun 2026 USD521 | Fri 26 Jun26 Jun 2026 USD519 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD530 | Mon 29 Jun29 Jun 2026 USD537 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD603 | Wed 24 Jun24 Jun 2026 USD604 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD702 | Sun 28 Jun28 Jun 2026 USD530 | Mon 29 Jun29 Jun 2026 USD537 | 3 ![]() | ||||||||||
3 ![]() Princess Alexandrina
| Tue 23 Jun23 Jun 2026 USD603 | Wed 24 Jun24 Jun 2026 USD604 | Thu 25 Jun25 Jun 2026 USD521 | Fri 26 Jun26 Jun 2026 USD519 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD530 | Mon 29 Jun29 Jun 2026 USD537 | 3 ![]() | |||||||||
1 ![]() Courtyard Suite
| Tue 23 Jun23 Jun 2026 USD265 | Wed 24 Jun24 Jun 2026 USD265 | Thu 25 Jun25 Jun 2026 USD265 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | |||||||||

Dinner, Bed and Breakfast
- Free Parking & Wi-Fi
- £40 dinner allowance per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Includes Dinner, Bed & Breakfast includes: £40 per person allowance in either our 3 Rosette Prévost Restaurant or 2 Rosette Haycock Brasserie, Free WiFi, Complimentary Parking, Enjoy Our Delightful Breakfast Each Morning
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD338 | Wed 24 Jun24 Jun 2026 USD338 | Thu 25 Jun25 Jun 2026 USD338 | Fri 26 Jun26 Jun 2026 USD338 | Sat 27 Jun27 Jun 2026 USD415 | Sun 28 Jun28 Jun 2026 USD303 | Mon 29 Jun29 Jun 2026 USD338 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD338 | Wed 24 Jun24 Jun 2026 USD338 | Thu 25 Jun25 Jun 2026 USD338 | Fri 26 Jun26 Jun 2026 USD338 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD338 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD351 | Fri 26 Jun26 Jun 2026 USD351 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD317 | Mon 29 Jun29 Jun 2026 USD351 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD364 | Wed 24 Jun24 Jun 2026 USD364 | Thu 25 Jun25 Jun 2026 USD364 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD330 | Mon 29 Jun29 Jun 2026 USD364 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD391 | Wed 24 Jun24 Jun 2026 USD391 | Thu 25 Jun25 Jun 2026 USD391 | Fri 26 Jun26 Jun 2026 USD391 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD356 | Mon 29 Jun29 Jun 2026 USD391 | 2 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD404 | Thu 25 Jun25 Jun 2026 USD404 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD391 | Mon 29 Jun29 Jun 2026 USD404 | 2 ![]() | ||||||||||
1 ![]() Braithwaite Suite
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD503 | Fri 26 Jun26 Jun 2026 USD503 | Sat 27 Jun27 Jun 2026 USD514 | Sun 28 Jun28 Jun 2026 USD490 | Mon 29 Jun29 Jun 2026 USD503 | 1 ![]() | |||||||||
2 ![]() Cavendish Suite
| Tue 23 Jun23 Jun 2026 USD742 | Wed 24 Jun24 Jun 2026 USD743 | Thu 25 Jun25 Jun 2026 USD660 | Fri 26 Jun26 Jun 2026 USD658 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD669 | Mon 29 Jun29 Jun 2026 USD676 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD742 | Wed 24 Jun24 Jun 2026 USD743 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD841 | Sun 28 Jun28 Jun 2026 USD669 | Mon 29 Jun29 Jun 2026 USD676 | 3 ![]() | ||||||||||
3 ![]() Princess Alexandrina
| Tue 23 Jun23 Jun 2026 USD742 | Wed 24 Jun24 Jun 2026 USD743 | Thu 25 Jun25 Jun 2026 USD660 | Fri 26 Jun26 Jun 2026 USD658 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD669 | Mon 29 Jun29 Jun 2026 USD676 | 3 ![]() | |||||||||
1 ![]() Courtyard Suite
| Tue 23 Jun23 Jun 2026 USD404 | Wed 24 Jun24 Jun 2026 USD404 | Thu 25 Jun25 Jun 2026 USD404 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | |||||||||











